High-Purity Lactic Acid is a biodegradable organic acid with excellent stability and versatility. It is widely used in food, pharmaceutical, and industrial applications, ensuring safe, eco-friendly processing with superior quality and performance.
Product Overview
High-purity lactic acid is produced using fermentation and refining technology, extracted from corn stalks or corn starch. It is a colorless, clear, viscous liquid with a mild acidic taste and hygroscopic properties. The aqueous solution is acidic, and it is miscible with water, ethanol, or ether but insoluble in chloroform. The lactic acid content can be adjusted according to customer requirements. This product is widely used in high-demand industrial and research applications.
Product Features
- High Purity:Manufactured through fermentation refining processes to ensure high purity, suitable for applications requiring precise purity standards.
- High Solubility:Easily soluble in water, ethanol, or ether, making it ideal for various solution formulations.
- Good Stability:The lactic acid offers excellent chemical stability and performs well in standard applications.
Applications
- Industrial Applications:Used in the chemical, petrochemical, and fine chemical industries as a raw material or intermediate in reactions.
- Pharmaceutical Industry:Used in pharmaceutical manufacturing as a solvent, pH regulator, and raw material for synthetic materials.
- Food and Beverage Industry:Utilized for acid flavor regulation as an additive in food and beverages.
Test Item | Specification | Remark |
Identification | Acidic solution, positive reaction with lactate salt | Qualified |
Lactic Acid Content (w/%) | 95.0-105.0% of label value | Qualified |
L-lactic Acid as Percentage of Total Lactic Acid (w/%) | ≥99.0 | Qualified |
Ash Content (w/%) | ≤0.01 | Qualified |
Chlorides (as Cl) (w/%) | ≤0.001 | Qualified |
Sulfates (as SO4) (w/%) | ≤0.001 | Qualified |
Iron Salts (as Fe) (w/%) | ≤0.0001 | Qualified |
Cyanides (mg/kg) | ≤1.0 | Qualified |
Citric Acid, Oxalic Acid, Phosphoric Acid, Tartaric Acid | Oxalic acid, Phosphoric acid, Tartaric acid pass test | Qualified |
Reducing Sugars | Passes the test | Qualified |
Easily Carbonized Compounds | Passes the test | Qualified |
Lead (Pb) (mg/kg) | ≤0.5 | Qualified |
Arsenic (As) (mg/kg) | ≤1.0 | Qualified |
Color (APHA) | ≤10 | Qualified |
Heating Color (180℃, 2 hours) (APHA) | ≤10 | Qualified |
Mercury (Hg) (mg/kg) | ≤1 | Qualified |
Volatile Fatty Acids | Passes the test | Qualified |
Methanol (w/%) | ≤0.05 | Qualified |
Heavy Metals (as Pb) (mg/kg) | ≤5 | Qualified |
Ether Insolubles | Passes the test | Qualified |
Calcium Salts (mg/kg) | ≤1 | Qualified |
Density (20℃) (g/ml) | 1.200-1.220 | Qualified |
Submit Your RequirementsWe will contact you within 24 hours.