Electrolytic nickel buttons are high-purity materials used in various industrial applications, including electroplating, battery manufacturing, and alloy production. They are known for their excellent corrosion resistance, high melting point, and unique properties.
Product Overview:
Electrolytic nickel buttons are high-purity nickel blocks produced through electrolysis from nickel sulfate solution. They are widely used in various industrial fields, especially in metal alloys and high-tech applications.
Features:
- High Purity:Purity ranges from 4N to 6N, ensuring stable performance for specialized uses.
- Excellent Corrosion Resistance:Suitable for use in various chemical environments, providing effective corrosion protection.
- Wide Applicability:Ideal for the production of high-strength alloys and other specialty materials.
Applications:
- Stainless Steel Manufacturing:Key raw material for producing stainless steel and various alloys.
- Aerospace:Used in the manufacture of aircraft, tanks, ships, and missiles.
- Electronics Industry:Employed in the production of electronic controls, permanent magnets, and ceramic pigments.
- Energy Industry:Primarily used in the atomic energy industry and in the manufacture of alkaline batteries.
- Catalysts:Serves as a hydrogenation catalyst in chemical reactions.
- Powder Metallurgy and Diamond Tools:Used in the production of various metal alloys and tools.
Element | Measured Value | Standard Value | Unit | Element | Measured Value | Standard Value | Unit | Element | Measured Value | Standard Value | Unit |
Li | <0.001 | ppm | Zn | 0.085 | ppm | Pb | 0.018 | ppm | |||
B | <0.001 | ppm | Ga | <0.01 | ppm | Bi | <0.005 | ppm | |||
F | <0.01 | ppm | Ge | <0.05 | ppm | Tl | <0.01 | ppm | |||
Na | 0.03 | ppm | As | <0.01 | ppm | U | <0.001 | ppm | |||
Mg | 0.013 | ppm | Se | 0.03 | ppm | Br | <0.01 | ppm | |||
Al | 0.01 | ppm | Zr | <0.005 | ppm | Ru | 0.015 | ppm | |||
Si | 0.04 | ppm | Nb | <0.01 | ppm | Rh | 0.025 | ppm | |||
P | 0.0055 | ppm | Mo | <0.01 | ppm | Os | 0.2 | ppm | |||
Cl | <0.05 | ppm | Pd | <0.05 | ppm | Cd | 0.015 | ppm | |||
K | <0.05 | ppm | Ag | 0.08 | ppm | In | <0.005 | ppm | |||
Ca | <0.05 | ppm | Sn | <0.01 | ppm | ||||||
Ti | 0.18 | ppm | Sb | 0.13 | ppm | ||||||
V | <0.001 | ppm | Ba | <0.001 | ppm | ||||||
Cr | 0.025 | ppm | Hf | <0.005 | ppm | ||||||
Mn | 0.003 | ppm | Ta | <1 | ppm | C | 2.9 | ppm | |||
Fe | 3.4 | ppm | W | <0.01 | ppm | S | <1 | ppm | |||
Co | 0.72 | ppm | Pt | <0.05 | ppm | O | 18 | ppm | |||
Ni | Matrix | wt% | Au | <0.05 | ppm | N | 3.5 | ppm | |||
Cu | 0.085 | ppm | Hg | <0.05 | ppm | H | <1 | ppm |
Submit Your RequirementsWe will contact you within 24 hours.