Product Overview:
High-purity indium granules have a CAS number of 7440-74-6 and an EINECS number of 231-180-0. They melt at 156.51°C and boil at 2060°C, with a density of 7.30 g/cm³. The granules range in size from 0.5 to 2 mm and are insoluble in water.
Features:
- Extremely High Purity:Achieves a purity of 99.99%, suitable for high-end applications.
- Excellent Conductivity:Ideal for use in electronics and semiconductor fields.
- Versatility:Applicable in various industrial and research settings.
Applications:
- ITO Target Production:Widely used in the manufacturing of LCDs and flat screens, accounting for 70% of global indium consumption.
- Electronics and Semiconductors:Represents 12% of global consumption in the semiconductor industry.
- Solder and Alloys:Constitutes another 12% of consumption in solders and alloys.
- Research Industry:Used in scientific research, accounting for 6% of global consumption.
- Liquid Metal Synthesis:Alloys with gallium produce liquid metals that aid in circuit repairs and self-repairing structures, with potential medical applications.
| Element | Measured Value | Standard Value | Unit | Element | Measured Value | Standard Value | Unit | Element | Measured Value | Standard Value | Unit |
| Li | Zn | 0.8 | ppm | Pb | 0.7 | ppm | |||||
| B | Ga | Bi | 0.5 | ppm | |||||||
| F | Ge | Y | |||||||||
| Na | 0.4 | ppm | As | 0.2 | ppm | Th | |||||
| Mg | 0.5 | ppm | Se | Er | |||||||
| Al | 0.7 | ppm | Zr | 0.1 | ppm | Ru | |||||
| Si | 0.4 | ppm | Nb | Rh | |||||||
| P | 0.4 | ppm | Mo | 0.1 | ppm | Os | |||||
| Cl | Pd | Cd | 0.3 | ppm | |||||||
| K | Ag | 0.1 | ppm | In | Matrix | wt% | |||||
| Ca | 0.4 | ppm | Sn | 0.5 | ppm | ||||||
| Ti | 0.1 | ppm | Sb | 0.8 | ppm | ||||||
| V | Ba | ||||||||||
| Cr | 0.2 | ppm | Hf | ||||||||
| Mn | 0.1 | ppm | Ta | C | |||||||
| Fe | 0.9 | ppm | W | 0.1 | ppm | S | |||||
| Co | 0.1 | ppm | Pt | O | |||||||
| Ni | 0.1 | ppm | Au | N | |||||||
| Cu | 0.2 | ppm | Hg | H |
Submit Your RequirementsWe will contact you within 24 hours.
WOBO Scientific Research New Materials One-Stop Service Platform











