Iron ingots are high-purity materials used in various industrial applications, including construction, machinery manufacturing, and automotive industries. They are known for their excellent durability, high tensile strength, and unique properties.
Product Overview:
High-purity iron ingots are silver-white metals with excellent ductility, primarily used in industrial and mechanical applications. The production of iron ingots follows strict processes to ensure high purity and stability.
Features:
- Purity of up to 99.999% ensures exceptional performance.
- Available in various specifications and sizes to meet customer needs.
- Suitable for demanding industrial applications.
Applications:
- Industrial production and mechanical component manufacturing
- Manufacturing machine tool beds, cylinders for steam engines, and internal combustion engines
- Everyday steel products such as wire, rivets, and tools
- Production of alloy steels to enhance material properties
| Element | Measured Value | Standard Value | Unit | Element | Measured Value | Standard Value | Unit | Element | Measured Value | Standard Value | Unit |
| Li | Zn | <5 | ppm | Pb | <5 | ppm | |||||
| B | Ga | Bi | |||||||||
| F | Ge | Y | |||||||||
| Na | As | <5 | ppm | Th | |||||||
| Mg | Se | Er | |||||||||
| Al | <5 | ppm | Zr | Ru | |||||||
| Si | <5 | ppm | Nb | Rh | |||||||
| P | <5 | ppm | Mo | Os | |||||||
| Cl | Pd | Cd | |||||||||
| K | Ag | In | |||||||||
| Ca | Sn | <5 | ppm | ||||||||
| Ti | Sb | ||||||||||
| V | Ba | ||||||||||
| Cr | <5 | ppm | Hf | ||||||||
| Mn | <5 | ppm | Ta | C | <10 | ppm | |||||
| Fe | Matrix | wt% | W | S | <10 | ppm | |||||
| Co | 10 | ppm | Pt | O | <50 | ppm | |||||
| Ni | 7 | ppm | Au | N | <50 | ppm | |||||
| Cu | <5 | ppm | Hg | H |
Submit Your RequirementsWe will contact you within 24 hours.
WOBO Scientific Research New Materials One-Stop Service Platform











