Product Overview
The high-purity germanium target is manufactured from 99.999% pure germanium. It has a gray-white appearance and exhibits the hard and brittle characteristics of a semi-metal. With a density of 5.35 g/cm³ and a melting point of 937°C, it offers excellent stability and adaptability to various deposition processes. Germanium targets are indispensable in the production of optical thin films, especially for infrared and high-performance optical components.
Features
- Ultra-High Purity: Ideal for precise optical and high-tech applications.
- Stable Semiconductor Properties: Reliable performance for demanding environments.
- Industry-Compliant Packaging: Ensures safe handling and transportation according to international standards.
Applications
- Optical Thin Films: Used in the deposition of germanium films for infrared optical components, especially in the 8–14 µm wavelength range.
- Thermal Imaging: Core material for thermal imaging optical elements, including passive thermal imagers, night vision devices, and firefighting thermal detectors.
- Infrared Spectroscopy: Essential for high-sensitivity infrared detectors.
- Precision Optical Equipment: Widely applied in military, mobile night vision, and industrial inspection devices.
- Other Applications: Serves as an additive for specialized alloys and as a chemical catalyst in certain processes.
| Element | Measured Value | Standard Value | Unit | Element | Measured Value | Standard Value | Unit | Element | Measured Value | Standard Value | Unit |
| Li | <0.001 | ppm | Zn | <0.005 | ppm | Pb | <0.005 | ppm | |||
| B | <0.001 | ppm | Ga | <0.01 | ppm | Bi | <0.005 | ppm | |||
| F | <0.05 | ppm | Ge | Matrix | wt% | Y | <0.01 | ppm | |||
| Na | <0.005 | ppm | As | <0.1 | ppm | Th | <0.001 | ppm | |||
| Mg | <0.005 | ppm | Se | <0.05 | ppm | Er | <0.005 | ppm | |||
| Al | <0.005 | ppm | Zr | <0.01 | ppm | Ru | <0.005 | ppm | |||
| Si | 0.14 | ppm | Nb | <0.005 | ppm | Rb | <0.005 | ppm | |||
| P | <0.005 | ppm | Mo | <0.01 | ppm | Sr | <0.005 | ppm | |||
| Cl | <0.1 | ppm | Pd | <0.01 | ppm | Sc | <0.001 | ppm | |||
| K | <0.05 | ppm | Ag | <0.01 | ppm | Be | <0.001 | ppm | |||
| Ca | <0.01 | ppm | Sn | <0.05 | ppm | Rh | <0.005 | ppm | |||
| Ti | <0.001 | ppm | Sb | <0.05 | ppm | Cd | <0.1 | ppm | |||
| V | <0.001 | ppm | Ba | <0.01 | ppm | ||||||
| Cr | <0.005 | ppm | Hf | <0.005 | ppm | ||||||
| Mn | <0.05 | ppm | Ta | Source | ppm | C | ppm | ||||
| Fe | <0.05 | ppm | W | <0.005 | ppm | S | <0.005 | ppm | |||
| Co | <0.001 | ppm | Pt | <0.005 | ppm | O | ppm | ||||
| Ni | <0.005 | ppm | Au | <0.05 | ppm | N | ppm | ||||
| Cu | <0.005 | ppm | Hg | <0.005 | ppm | H | ppm |
Submit Your RequirementsWe will contact you within 24 hours.
WOBO Scientific Research New Materials One-Stop Service Platform













