Aluminum oxide (Al₂O₃) ceramic plates offer exceptional hardness, optimized thermal stability, and superior wear resistance. Designed for industrial applications, they ensure reliable performance, extended durability, and high-precision functionality.
Product Overview:
Aluminum oxide (Al₂O₃) ceramic plate is a high-performance ceramic material primarily made from aluminum oxide. It offers excellent high-temperature resistance, mechanical strength, and insulation properties. This ceramic plate is commonly used in thick-film integrated circuits and is widely applied in various industrial and research fields due to its outstanding performance.
Product Features:
- High Temperature Resistance:Can withstand prolonged use in high-temperature environments.
- Corrosion Resistance:Suitable for use in harsh chemical environments.
- Good Insulation:Ideal for electronic and electrical equipment.
- Strong Mechanical Strength:Can withstand significant pressure.
- Surface Cleaning:Requires ultrasonic cleaning to remove surface impurities.
Applications:
- Chemical Industry:Used for high-temperature and corrosion-resistant components in equipment.
- Mechanical Manufacturing:Serves as a high-temperature material for mechanical parts.
- Textile Industry:Applied in high-temperature components for textile machinery.
- Food Machinery:Provides high-temperature and hygienic solutions for food processing equipment.
| Property | Unit | ≥95 | ≥99 | ≥99.5 | ≥99.8 |
| Bulk Density | g/cm³ | 3.7 | 3.8-3.85 | 3.85 | 3.85 |
| Hardness | MPa≥ | 86 | 88 | 88 | 88 |
| Bending Strength | HRA≥ | 300 | 350 | 400 | 400 |
| Max Service Temp | ℃ | 1500 | 1500 | 1500 | 1500 |
| Linear Expansion Coefficient | ×10⁻⁶/℃ | 7.5 | 8.2 | 8.2 | 8.2 |
| Dielectric Constant | tr (20℃, 1MHz) | 9 | 9.2 | 9.2 | 9.2 |
| Dielectric Loss | tanδ×10⁻⁴, 1MHz | 3 | 2 | 2 | 2 |
| Volume Resistivity | cm (20℃) | 10¹³ | 10¹⁴ | 10¹⁴ | 10¹⁴ |
| Breakdown Strength | kV/mm, DC≥ | 20 | 20 | 20 | 20 |
| Acid Resistance | mg/cm²≤ | 0.7 | 0.7 | 0.7 | 0.7 |
| Alkali Resistance | mg/cm²≤ | 0.2 | 0.1 | 0.1 | 0.1 |
| Wear Resistance | g/cm²≤ | 0.2 | 0.1 | 0.1 | 0.1 |
| Compressive Strength | MPa≥ | 2500 | 2500 | 2500 | 2800 |
| Flexural Strength | MPa≥ | 200 | 350 | 350 | 350 |
| Elastic Modulus | GPa | 300 | 350 | 350 | 350 |
| Poisson's Ratio | (Lateral Strain Coefficient) | 0.2 | 0.22 | 0.22 | 0.22 |
| Thermal Conductivity | W/m·K (20℃) | 20 | 25 | 25 | 25 |
Submit Your RequirementsWe will contact you within 24 hours.
WOBO Scientific Research New Materials One-Stop Service Platform











