Iron rods (Fe rods) are high-purity materials used in various industrial applications, including construction, manufacturing, and automotive industries. They are known for their excellent durability, high tensile strength, and unique properties.
Product Overview:
High-purity iron rods are silver-white, ductile metals primarily used in industrial production and the manufacturing of mechanical components. Their high purity makes them suitable for demanding applications.
Features:
- Purity of up to 99.999% ensures excellent performance.
- Available in various specifications and sizes to meet customer needs.
- Ideal for precision machinery and high-performance components.
Applications:
- Industrial production and mechanical components
- Manufacturing cylinders for machine tools, steam engines, and internal combustion engines
- Everyday steel products such as tools, watch cases, and pen tips
- Production of alloy steels to enhance material properties
| Element | Measured Value | Standard Value | Unit | Element | Measured Value | Standard Value | Unit | Element | Measured Value | Standard Value | Unit |
| Li | Zn | <5 | ppm | Pb | <5 | ppm | |||||
| B | Ga | Bi | |||||||||
| F | Ge | Y | |||||||||
| Na | As | <5 | ppm | Th | |||||||
| Mg | Se | Er | |||||||||
| Al | <5 | ppm | Zr | Ru | |||||||
| Si | <5 | ppm | Nb | Rh | |||||||
| P | <5 | ppm | Mo | Os | |||||||
| Cl | Pd | Cd | |||||||||
| K | Ag | In | |||||||||
| Ca | Sn | <5 | ppm | ||||||||
| Ti | Sb | ||||||||||
| V | Ba | ||||||||||
| Cr | <5 | ppm | Hf | ||||||||
| Mn | <5 | ppm | Ta | C | <10 | ppm | |||||
| Fe | Matrix | wt% | W | S | <10 | ppm | |||||
| Co | 10 | ppm | Pt | O | <50 | ppm | |||||
| Ni | 7 | ppm | Au | N | <50 | ppm | |||||
| Cu | <5 | ppm | Hg | H |
Submit Your RequirementsWe will contact you within 24 hours.
WOBO Scientific Research New Materials One-Stop Service Platform











