Product Overview
Germanium ingots are light gray semi-metal materials with distinct semiconductor characteristics and excellent optical properties. With a crystal structure similar to diamond, germanium is hard and brittle, exhibiting electrical conductivity between metals and non-metals. It serves as a foundational material in the modern semiconductor industry. Germanium ingots are produced through the reduction and smelting of high-purity germanium oxide, making them indispensable in electronics and optics.
Features
- Semiconductor Properties: Ideal for a wide range of electronic and optical device manufacturing.
- High Refractive Index: Suitable for producing high-performance optical glass and components.
- Thermal Stability: Maintains chemical stability in high-temperature environments.
- Infrared Transparency: Highly suitable for advanced optical applications requiring IR transmission.
Applications
- Semiconductor Industry: Utilized in transistors, rectifiers, and various other electronic components.
- Optical Components: Ideal for crafting infrared optical windows, prisms, and lenses.
- High Refractive Glass: Essential for manufacturing fluorescent panels and high-index glass.
- Radiation Detection: Applied in radiation detectors and thermoelectric components.
- Superconducting Materials: Germanium-niobium compounds used as superconductors in scientific research.
- Catalysts and Fiber Optics: Germanium dioxide acts as a polymerization catalyst, while germanium trichloride serves as an additive in fiber optic materials.
| Element | Measured Value | Standard Value | Unit | Element | Measured Value | Standard Value | Unit | Element | Measured Value | Standard Value | Unit |
| Li | <0.001 | ppm | Zn | <0.005 | ppm | Pb | <0.005 | ppm | |||
| B | <0.001 | ppm | Ga | <0.01 | ppm | Bi | <0.005 | ppm | |||
| F | <0.05 | ppm | Ge | Matrix | wt% | Y | <0.001 | ppm | |||
| Na | <0.005 | ppm | As | <0.1 | ppm | Th | <0.001 | ppm | |||
| Mg | <0.005 | ppm | Se | <0.05 | ppm | Er | <0.005 | ppm | |||
| Al | <0.005 | ppm | Zr | <0.01 | ppm | Ru | <0.005 | ppm | |||
| Si | <0.005 | ppm | Nb | <0.05 | ppm | Rh | <0.005 | ppm | |||
| P | 0.13 | ppm | Mo | <0.01 | ppm | Os | <0.005 | ppm | |||
| Cl | <0.05 | ppm | Pd | <0.01 | ppm | Cd | <0.1 | ppm | |||
| K | <0.05 | ppm | Ag | <0.01 | ppm | In | <0.005 | ppm | |||
| Ca | <0.01 | ppm | Sn | <0.05 | ppm | ||||||
| Ti | <0.001 | ppm | Sb | <0.05 | ppm | ||||||
| V | <0.001 | ppm | Ba | <0.01 | ppm | ||||||
| Cr | <0.005 | ppm | Hf | <0.005 | ppm | ||||||
| Mn | <0.01 | ppm | Ta | C | |||||||
| Fe | <0.01 | ppm | W | <0.005 | ppm | S | <0.005 | ppm | |||
| Co | <0.001 | ppm | Pt | <0.005 | ppm | O | |||||
| Ni | <0.005 | ppm | Au | <0.05 | ppm | N | |||||
| Cu | <0.005 | ppm | Hg | <0.005 | ppm | H |
Submit Your RequirementsWe will contact you within 24 hours.
WOBO Scientific Research New Materials One-Stop Service Platform















